"How much is a 5t electric hoist?", "What is the price of a 10t electric chain hoist?", "Can you tell me the price of the 15t electric wire rope hoist?", "Please give me the price list of your electric hoists!"
So many clients ask the same questions everyday! Yes, no matter if you are budgeting or ordering electric hoists, getting the price is always one of the most important aspects you need to consider. In view of this, we have compiled the prices of some electric hoists for reference only.
1 ton, 2 ton, 3 ton, 5 ton, 10 ton Electric Chain Hoist Price
* Swipe the table left and right to see more content
| Lifting Capacity (ton) | Model | Lifting Speed (m/min) | Fixed Type Electric Chain Hoist (USD) | Travelling Type Electric Chain Hoist (USD) | Low Headroom Type Electric Chain Hoist (USD) | Chain Price (USD/m) | Latest Price |
| 0.5 | 005-01S | 6.8 | $309.00 | $408.00 | $675.00 | $7.00 | Get Detailed Price |
| 005-01D | 6.9/2.3 | $477.00 | $576.00 | $846.00 | |||
| 1 | 010-01S | 6.6 | $343.00 | $539.00 | $783.00 | $9.00 | Get Detailed Price |
| 010-01D | 6.9/2.3 | $525.00 | $719.00 | $966.00 | |||
| 010-02S | 3.4 | $343.00 | $539.00 | $783.00 | $13.00 | ||
| 010-02D | 3.5/1.2 | $514.00 | $707.00 | $952.00 | |||
| 2 | 020-01S | 6.6 | $541.00 | $751.00 | $1,035.00 | $11.00 | Get Detailed Price |
| 020-01D | 6.8/2.3 | $820.00 | $1,032.00 | $1,325.00 | |||
| 020-02S | 3.3 | $401.00 | $613.00 | $906.00 | $17.00 | ||
| 020-02D | 3.3/1.1 | $595.00 | $807.00 | $1,102.00 | |||
| 3 | 030-01S | 5.4 | $574.00 | $823.00 | $1,127.00 | $13.00 | Get Detailed Price |
| 030-01D | 5.4/1.8 | $827.00 | $1,072.00 | $1,395.00 | |||
| 030-02D | 4.4 | $595.00 | $823.00 | $1,155.00 | $22.00 | ||
| 030-02S | 4.4/1.5 | $878.00 | $1,122.00 | $1,445.00 | |||
| 030-03S | 2.2 | $502.00 | $747.00 | N/A | $26.00 | ||
| 030-03D | 2.2/0.8 | $670.00 | $917.00 | N/A | |||
| 5 | 050-02S | 2.7 | $760.00 | $1,060.00 | $1,399.00 | $26.00 | Get Detailed Price |
| 050-02D | 2.7/0.9 | $1,053.00 | $1,351.00 | $1,670.00 | |||
| 7.5 | 075-03S | 1.8 | $1,150.00 | $1,570.00 | N/A | $39.00 | Get Detailed Price |
| 075-03D | 1.8/0.6 | $1,441.00 | $1,860.00 | N/A | |||
| 10 | 100-04S | 2.7 | $1,768.00 | $2,285.00 | $3,078.00 | $52.00 | Get Detailed Price |
| 100-04D | 2.7/0.9 | $2,349.00 | $2,868.00 | $3,661.00 | |||
| 15 | 150-06S | 1.8 | $2,109.00 | $3,135.00 | N/A | $78.00 | Get Detailed Price |
| 150-06D | 1.8/0.6 | $2,693.00 | $3,719.00 | N/A | |||
| 20 | 200-08S | 1.4 | $2,499.00 | $3,597.00 | N/A | $104.00 | Get Detailed Price |
| 200-08D | 1.5/0.6 | $3,080.00 | $4,180.00 | N/A | |||
| 25 | 250-10S | 1.1 | $3,032.00 | $4,253.00 | N/A | $130.00 | Get Detailed Price |
| 250-10D | 1.2/0.4 | $3,615.00 | $4,835.00 | N/A | |||
| 30 | 300-12S | 0.9 | $3,470.00 | N/A | N/A | $157.00 | Get Detailed Price |
| 300-12D | 1.0/0.3 | $4,050.00 | N/A | N/A | |||
| 35 | 350-16S | 0.7 | $7,045.00 | $12,501.00 | N/A | $209.00 | Get Detailed Price |
| 350-16D | 0.7/0.25 | $7,890.00 | $11,272.00 | N/A |
The price of the above electric chain hoists will change with the market, without further notice, for reference only. If you need an accurate price in the near future, please contact us.
- Lifting Capacity: 0.5-32 tons
- Lifting Height: 1-50 m
- Voltage: 220-440V 50/60Hz 3/1 Phase
- Protection Class: IP44-IP55
- Working Temperature: -20-+40 ℃
- Color: Blue, Yellow, Customized
1 ton, 2 ton, 3 ton, 5 ton, 10 ton, 16 ton Electric Wire Rope Hoist Price
* Swipe the table left and right to see more content
| 380V 50Hz 3Phase | Travelling type Electric Wire Rope Hoist | |||||||
| Lifting Capacity | Lifting Height | Single Speed Electric Wire Rope Hoist | Lifting Speed | Travelling Speed | Double Speed Electric Wire Rope Hoist | Lifting Speed | Travelling Speed | Latest Price |
| 0.5t | 6m | $449.00 | 8 m/min | 20 m/min | $576.00 | 0.8/8 m/min | 20 m/min | Get Detailed Price |
| 9m | $459.00 | $587.00 | ||||||
| 12m | $523.00 | $650.00 | ||||||
| 18m | $576.00 | $703.00 | ||||||
| 1t | 6m | $491.00 | 8 m/min | 20 m/min | $624.00 | 0.8/8 m/min | 20 m/min | Get Detailed Price |
| 9m | $502.00 | $634.00 | ||||||
| 12m | $565.00 | $698.00 | ||||||
| 18m | $618.00 | $751.00 | ||||||
| 24m | $679.00 | $812.00 | ||||||
| 30m | $722.00 | $854.00 | ||||||
| 2t | 6m | $722.00 | 8 m/min | 20 m/min | $897.00 | 0.8/8 m/min | 20 m/min | Get Detailed Price |
| 9m | $743.00 | $918.00 | ||||||
| 12m | $849.00 | $1,023.00 | ||||||
| 18m | $903.00 | $1,078.00 | ||||||
| 24m | $946.00 | $1,121.00 | ||||||
| 30m | $1,051.00 | $1,226.00 | ||||||
| 3t | 6m | $798.00 | 8 m/min | 20 m/min | $973.00 | 0.8/8 m/min | 20 m/min | Get Detailed Price |
| 9m | $819.00 | $994.00 | ||||||
| 12m | $967.00 | $1,142.00 | ||||||
| 18m | $1,020.00 | $1,195.00 | ||||||
| 24m | $1,062.00 | $1,237.00 | ||||||
| 30m | $1,147.00 | $1,321.00 | ||||||
| 5t | 6m | $1,104.00 | 8 m/min | 20 m/min | $1,348.00 | 0.8/8 m/min | 20 m/min | Get Detailed Price |
| 9m | $1,125.00 | $1,369.00 | ||||||
| 12m | $1,273.00 | $1,517.00 | ||||||
| 18m | $1,368.00 | $1,612.00 | ||||||
| 24m | $1,474.00 | $1,718.00 | ||||||
| 30m | $1,559.00 | $1,803.00 | ||||||
| 10t | 9m | $1,918.00 | 7 m/min | 20 m/min | $2,416.00 | 0.7/7 M/min | 20 m/min | Get Detailed Price |
| 12m | $2,045.00 | $2,542.00 | ||||||
| 18m | $2,235.00 | $2,733.00 | ||||||
| 24m | $2,362.00 | $2,902.00 | ||||||
| 30m | $2,531.00 | $3,071.00 | ||||||
| 16t | 9m | $2,309.00 | 3.5 m/min | 18 m/min | $2,846.00 | 3.5 m/min | 0.35/3.5 m/min | Get Detailed Price |
| 12m | $2,442.00 | $2,978.00 | ||||||
| 18m | $2,686.00 | $3,177.00 | ||||||
| 24m | $2,864.00 | $3,353.00 | ||||||
16t and above lifting capacity electric wire rope hosit needs to be customized, no price is listed. The price of the above electric wire rope hoists will change with the market, without further notice, for reference only. If you need an accurate price in the near future, please contact us.
- Lifting Capacity: 1-32 ton
- Lifting Height: 1-120 m
- Voltage: 220-440V 50/60Hz 3Phase
- Protection Class: IP44-IP55
- Working Temperature: -20-+40 ℃
- Color: Blue, Yellow, Customized
1 ton, 2 ton, 3 ton, 5 ton, 10 ton, 16 ton 20ton European Electric Wire Rope Hoist Price
* Swipe the table left and right to see more content
| Rated Capacity | Working Grade | Lifting Speed | Travelling Speed | Lifting Height | Unit Price (USD) | Latest Price |
| 3T | Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 6m | $2,690.00 | Get Detailed Price |
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 9m | $2,782.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 12m | $2,875.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 18m | $3,060.00 | ||
| 5T | Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 6m | $2,967.00 | Get Detailed Price |
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 9m | $3,060.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 12m | $3,153.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 18m | $3,338.00 | ||
| 10T | Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 6m | $4,266.00 | Get Detailed Price |
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 9m | $4,451.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 12m | $4,637.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 18m | $5,008.00 | ||
| 16T | Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 6m | $6,862.00 | Get Detailed Price |
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 9m | $7,048.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 12m | $7,233.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 18m | $7,604.00 | ||
| 20T | Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 6m | $8,346.00 | Get Detailed Price |
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 9m | $8,532.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 12m | $8,717.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 18m | $9,645.00 |
The above electric wire rope hoist price will change with the market, without further notice, for reference only. If you need an accurate price in the near future, please contact us.
- Lifting Capacity: 1-20 ton
- Lifting Height: 1-50 m
- Voltage: 220-440V 50/60Hz 3Phase
- Protection Class: IP44-IP55
- Working Temperature: -20-+40 ℃
- Color: Blue, Yellow, Customized
1 ton, 2 ton, 3 ton, 5 ton, 10 ton, 16 ton 20ton European Electric Wire Rope Crab Hoist Price
* Swipe the table left and right to see more content
| Rated Capacity | Working Grade | Lifting Speed | Travelling Speed | Lifting Height | Unit Price (USD) | Latest Price |
| 3T | Fem2M (M5) | 0.8/5 m/min | 2-20 m/min | 6m | $3,524.00 | Get Detailed Price |
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 9m | $3,709.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 12m | $3,895.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 18m | $4,266.00 | ||
| 5T | Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 6m | $3,709.00 | Get Detailed Price |
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 9m | $3,895.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 12m | $4,080.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 18m | $4,451.00 | ||
| 10T | Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 6m | $5,193.00 | Get Detailed Price |
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 9m | $5,564.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 12m | $5,935.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 18m | $6,667.00 | ||
| 16T | Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 6m | $6,862.00 | Get Detailed Price |
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 9m | $7,048.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 12m | $8,161.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 18m | $9,274.00 | ||
| 20T | Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 6m | $9,274.00 | Get Detailed Price |
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 9m | $9,645.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 12m | $10,016.00 | ||
| Fem 2m (M5) | 0.8/5 m/min | 2-20 m/min | 18m | $11,129.00 |
The above electric crab hoist price will change with the market, without further notice, for reference only. If you need an accurate price in the near future, please contact us.
- Lifting Capacity: 1-80 ton
- Lifting Height: 1-120 m
- Voltage: 220-440V 50/60Hz 3Phase
- Protection Class: IP44-IP55
- Working Temperature: -20-+40 ℃
- Color: Blue, Yellow, Customized
Why Choose Yuantai Crane?
Give you multiple returns
Yuantai's crane products have currently served more than 150 countries around the world, and have created wealth for customers that is several times the price of the crane machine, and it is still going on.
Professional, worry-free and time-saving
Professional and customized crane solutions can better match customers' working conditions. High-quality crane products make customers more assured and worry-free when use.
Product life cycle service
Our services run through all aspects of product design, production, installation and spare parts support. Taking customers as the center and taking high-quality products as the core carrier, realize the service concept of customers buying with confidence and using them with confidence.
How to get quotation?
Overhead & Gantry Crane
- Lifting capacity:
- Lifting height:
- Span:
- Voltage(e.g. 220V 60Hz 3Phase):
- Working conditions:
Jib Crane Inquiry
- Lifting capacity:
- Lifting height:
- Arm length:
- Voltage(e.g. 220V 60Hz 3Phase):
- Working conditions:
Hoist Inquiry
- Lifting capacity:
- Lifting height:
- Voltage(e.g. 220V 60Hz 3Phase):
- Working conditions:
Send us your RFQ including the parameters above, we will reply our quotation accordingly.
Contact to Get Solution & Price
Respond quickly to customer needs, questions and create value.